Maranatha 1st vs Norkem Park 1st
MCS 1st vs Opponent
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2024 | 12:03 pm | D6 NETBALL | 2024 |
Results
| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MCS 1st | 3 | 4 | 2 | 2 | 11 |
| Opponent | 4 | 7 | 6 | 8 | 25 |
MCS 1st
| # | Player | Position | 1st Team Caps | 1st Team Goals | All School Caps | All School Goals | POM |
|---|---|---|---|---|---|---|---|
| 51 | Mackayla Bean | Center | 1 | 0 | 1 | 0 | 0 |
| 53 | Boipelo Setati | Wing Defense | 1 | 0 | 1 | 0 | 1 |
| 54 | Likhanye Xosa | Goal Attack | 1 | 7 | 1 | 7 | 0 |
| 56 | Amarachi Obuekwe | Center | 1 | 0 | 1 | 0 | 0 |
| 57 | Khensani Motshweneng | Goal Attack | 1 | 4 | 1 | 4 | 0 |
| 58 | Kaitlyn Rorke | Goal Defense | 1 | 0 | 1 | 0 | 0 |
| 59 | Nkateko Shingange | Goal Defense | 1 | 0 | 1 | 0 | 0 |
| 60 | Oreneileneo Montsho | Wing Defense | 1 | 0 | 1 | 0 | 0 |
| 61 | Ameigh Tapson | Goal Keeper | 1 | 0 | 1 | 0 | 0 |
| Total | 9 | 11 | 9 | 11 | 1 |
Opponent
| Position | 1st Team Caps | 1st Team Goals | All School Caps | All School Goals | POM |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Live
11 - 2512:03 pm
MCS 1st Team
Opponent